Find a Siding Contractor Near Fresno, California
Below are the 8 siding contractors licensed out of Fresno, CA, sorted from the state's own record. 75% of them have held that license for 10 years or more.
Licenses checked · California Contractors State License Board
1980median year homes were built
Housing in Fresno
1980 is roughly the midpoint for when a Fresno house went up, so plenty of the siding on these walls isn't original.
49% of the local housing stock is old enough to predate 1980, and houses that age rarely still wear their first exterior.
Median home value here sits at $374,800, the backdrop the 8 siding contractors below are pricing jobs against.
17median years licensed
Licenses on file for Fresno
Median years licensed among Fresno's 8 listed siding contractors is 17.
0 of these licenses come up for renewal within 90 days of our last check.
In Fresno, a license that close to renewal is worth confirming directly with the state before you sign.
Data: California Contractors State License Board license records, checked 2026-09-30.
8 siding contractors based in Fresno
Sorted A to Z by business name.
| Business | Category | License class | License no. | Status | Effective | Expires | ZIP | Official record |
|---|---|---|---|---|---|---|---|---|
| Bushco Contracting | Siding contractor | B General Building / C-61/D-41 Siding and Decking | 906294 | Active | Nov 8, 2007 | Nov 30, 2027 | 93727 | Verify license |
| Cordova CO INC | Siding contractor | B General Building / C-61/D-41 Siding and Decking | 1154024 | Active | Apr 23, 2026 | Apr 30, 2028 | 93722 | Verify license |
| Country Builders | Siding contractor | B General Building / C-17 Glazing / C-61/D-41 Siding and Decking | 920770 | Active | Aug 13, 2008 | Aug 31, 2028 | 93710 | Verify license |
| Custom Controls Associates | Siding contractor | B General Building / C-61/D-41 Siding and Decking | 850979 | Active | Dec 11, 2004 | Dec 31, 2026 | 93727 | Verify license |
| Equity Building Materials INC | Siding contractor | B General Building / C-17 Glazing / C-61/D-41 Siding and Decking | 963161 | Active | Jul 12, 2011 | Jun 30, 2028 | 93727 | Verify license |
| Layo Builders INC | Siding contractor | B General Building / C-61/D-41 Siding and Decking | 1017006 | Active | Aug 8, 2016 | Aug 31, 2028 | 93720 | Verify license |
| Tae Park Exteriors | Siding contractor | C-61/D-41 Siding and Decking | 742133 | Active | Nov 3, 1997 | Nov 30, 2027 | 93720 | Verify license |
| Wagner & Sons's Siding INC | Siding contractor | C-61/D-41 Siding and Decking | 1142771 | Active | Aug 28, 2025 | Aug 31, 2027 | 93704 | Verify license |
Questions to ask before you sign
- What license number and class do you hold for siding work here, and can I verify it with the state before we sign anything?
- Is a permit required for this scope of work, and who is responsible for pulling it?
- Will you remove and haul away the old siding, and is that priced as a separate line item?
- What exactly does the written estimate include: house wrap, flashing, trim, and site cleanup?
- What does the manufacturer's material warranty cover, separate from your warranty on the installation itself?
- How much is the deposit, and what triggers each remaining payment?
- Will the crew on my house be your own employees or a subcontractor?
- What happens if you find rot or damage once the old siding comes off?